| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 7.45 X 16.85 | |
| Height | 2.5500 | |
| Width | 7.4500 | |
| Length | 16.8500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.6700 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 23.2000 | |
| OTHER FEATURES: | PERFORMANCE CENTER | |
| PORTER BARREL ALUMINUM TRIGER | ||
| HI-VIZ LITEWAVE H3 SIGHTS | ||
| TACTILE LOADED CHAMBER INDACTR | ||
| PICATINNY STYLE RAIL | ||
| SILVER BARREL, TRIGGER | ||
| COMES W/ PERFORMANCE CENTER | ||
| CLEANING KIT…SOFT CASE | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
S&W SHIELD M2.0 M&P 9MM EZ TS – PERF CENTER SILVER W CLEAN KIT
$565.00
S&W SHIELD M2.0 M&P 9MM EZ TS – PERF CENTER SILVER W CLEAN KIT
Out of stock
Guaranteed Safe Checkout
| UPC | 022188884029 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13225 |
| Action | Internal Hammer Fired |
| ATF Type | PISTOL |
| Barrel Length | 3.6700 |
| Caliber/Gauge | 9mm |
| Capacity | 8 |
| Length | 14 |
| Magazine Included | Yes |
| Model | M&P9 M2.0 Shield Ez |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 6.8 |
| Product Type | Semi-Auto Pistol |
| Safety | Grip/Thumb |
| Shipping Weight | 2.3 |
| Sights | Hi-Viz |
| Sights Type | ADJUSTABLE |
| Slide Description | Lightening Cut Black Armornite Stainless Steel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |




