| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.40 X 9.25 X 14.40 | |
| Height | 5.4000 | |
| Width | 9.2500 | |
| Length | 14.4000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.3500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.0000 | |
| OTHER FEATURES: | 4-30 RD MAGS AND TAC6 CASE | |
| SLIDE CUT FOR OPTICS | ||
| GREEN FIBER OPTIC FRONT SIGHT | ||
| FLAT FACED TRIGGER | ||
| PICATINNY SYSTLE RAIL | ||
| 1:10 BARREL TWIST | ||
| SLIM GRIP | ||
| REVERSIBLE MAG RELEASE | ||
| AMBIDEXTROUS SLIDE STOP | ||
| MANUAL SAFETY | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
S&W M&P 22WMR 4.35″BBL 4-30RD – MAGS OPTIC CUT SAFETY BLK BUND
$542.00
S&W M&P 22WMR 4.35″BBL 4-30RD – MAGS OPTIC CUT SAFETY BLK BUND
Out of stock
Guaranteed Safe Checkout
| UPC | 022188899252 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14347 |
| Action | Internal Hammer-Fired |
| Barrel Length | 4.35" |
| Caliber/Gauge | .22 WMR |
| Capacity | 30 + 1 |
| Safety | Thumb |
| Shipping Weight | 4.905 |
| Sights Type | Fiber Optic Front/Blackout Notch Rear |
| Slide Description | Optic Ready/Serrated |
| Length | 8.4'' |
| Magazine Included | 4 x 30-Round |
| Model | M&P 22 |





