| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 6.90 X 12.20 | |
| Height | 2.4500 | |
| Width | 6.9000 | |
| Length | 12.2000 | |
| CALIBER | 10MM AUTO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 24.7000 | |
| OTHER FEATURES: | OPTICS READY | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
S&W M&P 10MM M2.0 4″ FS – 15-SHOT ARMORNITE W/SAFETY
$587.00
S&W M&P 10MM M2.0 4″ FS – 15-SHOT ARMORNITE W/SAFETY
Guaranteed Safe Checkout
| UPC | 022188885644 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13390 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 15 |
| Length | 12.2000 |
| Barrel Length | 4 |
| Caliber/Gauge | 10mm |
| Safety | Thumb |
| Slide Description | Optic Cut/Serrated |
| Product Type | Striker Fired |
| Sights | Optic Height Sights |
| Model | M&P M2.0 |
| Units per Box | 1 |
| Package Height | 2.5 |
| Package Width | 7.0 |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 2.8 |
| ATF Type | PISTOL |
| Magazine Included | 2 x 15-Round |




