| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 8.50 X 48.95 | |
| Height | 3.4500 | |
| Width | 8.5000 | |
| Length | 48.9500 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.3″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 9.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOSSY OAK TERRA STOCK W/ADJ | |
| LOP,MEDIUM 5/8X24 THREADED | ||
| BARREL,VORTEX CROSSFIRE II | ||
| SCOPE MOUNTED & BORE SIGHTED | ||
SAVAGE 110 APEX PREDATOR XP – 243 WIN 24″ FLUTED 4-12X44 MO
$682.00
SAVAGE 110 APEX PREDATOR XP – 243 WIN 24″ FLUTED 4-12X44 MO
Out of stock
Guaranteed Safe Checkout
| UPC | 011356573599 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57359 |
| Sights | No |
| Length | 48.9500 |
| Capacity | 4 |
| Rate of Twist | 1:9.3" |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Caliber/Gauge | .243 Winchester |
| Barrel Length | 24 |
| Model | 110 |
| Product Type | Rifle |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.5 |
| Package Width | 8.3 |
| Shipping Weight | 11.6 |
| Magazine Included | 1 x 4-Round |
| Barrel Finish | Stainless Steel |






