UPC | 815604018586 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 0212802338067 |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | No Magazine |
Safety | Ambidextrous |
Sights | Optic Ready |
Rate of Twist | 1:7" |
Barrel Length | 16" |
Action | Semi-Auto |
ATF Type | RIFLE |
Product Type | Rifle |
Length | 36 |
Number of Magazines | 0 No Magazine |
Package Height | 13.0 |
Package Width | 4.0 |
Shipping Weight | 12.65 |
DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ NM
$2,060.00
DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ NM
Guaranteed Safe Checkout