| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.50 X 17.05 X 53.75 | |
| Height | 6.5000 | |
| Width | 17.0500 | |
| Length | 53.7500 | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.44″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 49.4000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | TUNGSTEN | |
| WEIGHT IN POUNDS | 14.5 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 21.75″ MOA M1913 TOP RAIL. | |
| 3 USER CHANGEABLE CALIBERS. | ||
| 338 NORMA MAGNUM, 300 NORMA | ||
| MAGNUM, AND 7.62 x 51 NATO. | ||
| ADJUSTABLE CHEEK PIECE. | ||
| FOLDING STOCK WITH ADJUSTABLE | ||
| LENGTH OF PULL. SHORT THROW 45 | ||
| DEGREE SAFETY. INCLUDES 2 MAGS | ||
| , CHANGEABLE CALIBER TOOL, | ||
| OPERATORS MANUAL AND HARD CASE | ||
| MADE IN THE USA | ||
BARRETT MRAD FOLDING STOCK – RIFLE 338 LAPUA 10RD TGREY
$6,770.40
BARRETT MRAD FOLDING STOCK – RIFLE 338 LAPUA 10RD TGREY
Out of stock
Guaranteed Safe Checkout
| UPC | 810021510460 |
|---|---|
| Manufacturer | Barrett Firearms |
| Manufacturer Part Number | 18480 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 26" |
| Caliber/Gauge | .338 Lapua Magnum |
| Capacity | 10 + 1 |
| Length | 53.7 |
| Model | MRAD |
| Number of Magazines | 2 10 rd. |
| Package Height | 6.4 |
| Package Width | 17.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-9.4 |
| Safety | Ambidextrous |
| Shipping Weight | 44.8 |
| Sights | Optic Ready |




