PRODUCT SPECIFICATIONS: | ||
Dimension | 3.35 X 7.35 X 16.90 | |
Height | 3.3500 | |
Width | 7.3500 | |
Length | 16.9000 | |
DIMENSIONS | 12.2″X2.2″X2.2″ | |
WEIGHT | 1.6 LBS | |
MAGNIFICATION | 3-9X | |
RANGE OF FOCUS | nan | |
DIOPTER ADJUSTMENT | 0 | |
FIELD OF VIEW | 460.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 90.0000 | |
CONTROLS | YES | |
INFRARED ILLUMINATOR | YES | |
ENVIRONMENTAL RATING | nan | |
OPERATING TEMPERATURE | nan | |
STORAGE TEMPERATURE | nan | |
BATTERY LIFE (HOURS) | 10.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL LI ION BATTERY | |
DESCRIPTION | nan | |
PHOTOCATHODE TYPE | nan | |
RESOLUTION IP/MM | nan | |
SIGNAL TO NOISE RATIO | nan | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | Y | |
GENERATION | SMART HD OPTICS | |
FIGURE OF MERIT | nan |
ATN X-CELSIOR 3-9X DAY/NIGHT – RIFLE SCOPE
$699.00
ATN X-CELSIOR 3-9X DAY/NIGHT – RIFLE SCOPE
Guaranteed Safe Checkout
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Eye Relief | 90 |
Length | |
Magnification | 3-9x |
Package Width | |
Shipping Weight | |
Reticle | Multiple Patterns & Color |
Package Height | |
Power | 3X – 9X |
Product Type |